<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGA Alumni Association &#124; Regional Programs &#187; New York City Chapter</title>
	<atom:link href="http://ugadog.com/regional/ny-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugadog.com/regional</link>
	<description>Get the latest news and events from UGA Alumni Clubs and Chapters across the nation and the world.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UGA Oyster Roast</title>
		<link>http://ugadog.com/regional/alabama/al-birmingham/</link>
		<comments>http://ugadog.com/regional/alabama/al-birmingham/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:40:05 +0000</pubDate>
		<dc:creator>TheAdsmith</dc:creator>
				<category><![CDATA[Albany Area Chapter]]></category>
		<category><![CDATA[Asheville Chapter]]></category>
		<category><![CDATA[Athens Chapter]]></category>
		<category><![CDATA[Augusta Area Chapter]]></category>
		<category><![CDATA[Austin Club]]></category>
		<category><![CDATA[Baltimore Chapter]]></category>
		<category><![CDATA[Barrow County Chapter]]></category>
		<category><![CDATA[Beijing Club]]></category>
		<category><![CDATA[Bibb County Chapter]]></category>
		<category><![CDATA[Birmingham Chapter]]></category>
		<category><![CDATA[Boston Club]]></category>
		<category><![CDATA[Central Mississippi Club]]></category>
		<category><![CDATA[Central Pennsylvania Club]]></category>
		<category><![CDATA[Central Valley (Fresno) Club]]></category>
		<category><![CDATA[Charleston Chapter]]></category>
		<category><![CDATA[Charlotte Chapter]]></category>
		<category><![CDATA[Charlottesville Club]]></category>
		<category><![CDATA[Chattanooga Chapter]]></category>
		<category><![CDATA[Cherokee County Chapter]]></category>
		<category><![CDATA[Chicago Chapter]]></category>
		<category><![CDATA[Cincinnati Club]]></category>
		<category><![CDATA[Cleveland Club]]></category>
		<category><![CDATA[Cobb County Chapter]]></category>
		<category><![CDATA[Columbia Chapter]]></category>
		<category><![CDATA[Columbus Area Chapter]]></category>
		<category><![CDATA[Columbus Club]]></category>
		<category><![CDATA[Coweta and Fayette Counties Chapter]]></category>
		<category><![CDATA[Dallas-Fort Worth Chapter]]></category>
		<category><![CDATA[DeKalb County Chapter]]></category>
		<category><![CDATA[Delaware Valley Club]]></category>
		<category><![CDATA[Denver Chapter]]></category>
		<category><![CDATA[Detroit Club]]></category>
		<category><![CDATA[Emerald Coast / Panama City Club]]></category>
		<category><![CDATA[Floyd County Chapter]]></category>
		<category><![CDATA[Forsyth County Chapter]]></category>
		<category><![CDATA[Fort Myers / Naples Club]]></category>
		<category><![CDATA[Fulton County Chapter]]></category>
		<category><![CDATA[Gainesville Club]]></category>
		<category><![CDATA[Germany Club]]></category>
		<category><![CDATA[Golden Isles Area Chapter]]></category>
		<category><![CDATA[Greensboro Club]]></category>
		<category><![CDATA[Gwinnett County Chapter]]></category>
		<category><![CDATA[Hall County Chapter]]></category>
		<category><![CDATA[Hawaii Club]]></category>
		<category><![CDATA[Henry County Area Chapter]]></category>
		<category><![CDATA[Highlands Club]]></category>
		<category><![CDATA[Houston Club]]></category>
		<category><![CDATA[Huntsville Club]]></category>
		<category><![CDATA[Indianapolis Club]]></category>
		<category><![CDATA[Jackson County Chapter]]></category>
		<category><![CDATA[Jacksonville Chapter]]></category>
		<category><![CDATA[Kansas City Club]]></category>
		<category><![CDATA[Knoxville Club]]></category>
		<category><![CDATA[Las Vegas Club]]></category>
		<category><![CDATA[Laurens County Club]]></category>
		<category><![CDATA[Lexington Club]]></category>
		<category><![CDATA[London, England Club]]></category>
		<category><![CDATA[Louisville Club]]></category>
		<category><![CDATA[Lynchburg Club]]></category>
		<category><![CDATA[Madison Club]]></category>
		<category><![CDATA[Maine Club]]></category>
		<category><![CDATA[Memphis Club]]></category>
		<category><![CDATA[Miami / Ft. Lauderdale Chapter]]></category>
		<category><![CDATA[Mobile Club]]></category>
		<category><![CDATA[Montgomery Club]]></category>
		<category><![CDATA[Myrtle Beach Club]]></category>
		<category><![CDATA[Nashville Chapter]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Orleans Club]]></category>
		<category><![CDATA[New York City Chapter]]></category>
		<category><![CDATA[Northwest Arkansas Club]]></category>
		<category><![CDATA[Orlando Chapter]]></category>
		<category><![CDATA[Palm Beach Club]]></category>
		<category><![CDATA[Panhandle / Pensacola Club]]></category>
		<category><![CDATA[Phoenix Club]]></category>
		<category><![CDATA[Pittsburgh Club]]></category>
		<category><![CDATA[Portland Club]]></category>
		<category><![CDATA[Research Triangle Chapter]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Richmond Club]]></category>
		<category><![CDATA[Roanoke Club]]></category>
		<category><![CDATA[Sacramento Club]]></category>
		<category><![CDATA[San Diego Club]]></category>
		<category><![CDATA[San Francisco Bay Area Chapter]]></category>
		<category><![CDATA[Sarasota Club]]></category>
		<category><![CDATA[Savannah Chapter]]></category>
		<category><![CDATA[Seattle Club]]></category>
		<category><![CDATA[Shanghai Club]]></category>
		<category><![CDATA[Southern California Chapter]]></category>
		<category><![CDATA[St. Augustine Club]]></category>
		<category><![CDATA[St. Louis Area Club]]></category>
		<category><![CDATA[Tallahassee Club]]></category>
		<category><![CDATA[Tampa Chapter]]></category>
		<category><![CDATA[The Hampton Roads Club]]></category>
		<category><![CDATA[Toombs & Montgomery Counties Club]]></category>
		<category><![CDATA[Treasure Coast Club]]></category>
		<category><![CDATA[Tri-Cities Club]]></category>
		<category><![CDATA[Tupelo Club]]></category>
		<category><![CDATA[Twin Cities Club]]></category>
		<category><![CDATA[Upstate South Carolina Chapter]]></category>
		<category><![CDATA[Valdosta Area Chapter]]></category>
		<category><![CDATA[Walton County Chapter]]></category>
		<category><![CDATA[Washington County Club]]></category>
		<category><![CDATA[Washington DC Chapter]]></category>
		<category><![CDATA[Wilmington Club]]></category>
		<category><![CDATA[Winston-Salem Club]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=3546</guid>
		<description><![CDATA[October 29
Jekyll Island
Headed to the GA / FLA game? Then stop in Jekyll Island for cold beverages, beach breezes, live music, delicious roasted oysters and Bulldog fun. Meet UGA personality Loran Smith who will be signing his book, &#8220;The Georgia Vault&#8221;. Golfers can enjoy the Georgia-Florida Golf Classic on October 27-29. UGA alumni will receive [...]]]></description>
			<content:encoded><![CDATA[<p>October 29<br />
Jekyll Island</p>
<p>Headed to the GA / FLA game? Then stop in Jekyll Island for cold beverages, beach breezes, live music, delicious roasted oysters and Bulldog fun. Meet UGA personality Loran Smith who will be signing his book, &#8220;The Georgia Vault&#8221;. Golfers can enjoy the <a href="http://www.jekyllisland.com/JekyllIslandEvents/JekyllIslandGeorgiaFloridaGolfClassic.aspx">Georgia-Florida Golf Classic</a> on October 27-29. UGA alumni will receive $25 off the tournament registration fee when they use the discount code UGA25. </p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/alabama/al-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Dawg Should Bark Alone!Football Game Watching Parties</title>
		<link>http://ugadog.com/regional/alabama/al-birmingham/</link>
		<comments>http://ugadog.com/regional/alabama/al-birmingham/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:49:03 +0000</pubDate>
		<dc:creator>TheAdsmith</dc:creator>
				<category><![CDATA[Asheville Chapter]]></category>
		<category><![CDATA[Augusta Area Chapter]]></category>
		<category><![CDATA[Austin Club]]></category>
		<category><![CDATA[Baltimore Chapter]]></category>
		<category><![CDATA[Birmingham Chapter]]></category>
		<category><![CDATA[Boston Club]]></category>
		<category><![CDATA[Charleston Chapter]]></category>
		<category><![CDATA[Charlotte Chapter]]></category>
		<category><![CDATA[Chicago Chapter]]></category>
		<category><![CDATA[Cincinnati Club]]></category>
		<category><![CDATA[Cleveland Club]]></category>
		<category><![CDATA[Columbia Chapter]]></category>
		<category><![CDATA[Columbus Club]]></category>
		<category><![CDATA[Dallas-Fort Worth Chapter]]></category>
		<category><![CDATA[Delaware Valley Club]]></category>
		<category><![CDATA[Denver Chapter]]></category>
		<category><![CDATA[Emerald Coast / Panama City Club]]></category>
		<category><![CDATA[Forsyth County Chapter]]></category>
		<category><![CDATA[Fulton County Chapter]]></category>
		<category><![CDATA[Golden Isles Area Chapter]]></category>
		<category><![CDATA[Gwinnett County Chapter]]></category>
		<category><![CDATA[Houston Club]]></category>
		<category><![CDATA[Indianapolis Club]]></category>
		<category><![CDATA[Jackson County Chapter]]></category>
		<category><![CDATA[Jacksonville Chapter]]></category>
		<category><![CDATA[Kansas City Club]]></category>
		<category><![CDATA[Knoxville Club]]></category>
		<category><![CDATA[Louisville Club]]></category>
		<category><![CDATA[Memphis Club]]></category>
		<category><![CDATA[Miami / Ft. Lauderdale Chapter]]></category>
		<category><![CDATA[Mobile Club]]></category>
		<category><![CDATA[Myrtle Beach Club]]></category>
		<category><![CDATA[Nashville Chapter]]></category>
		<category><![CDATA[New Orleans Club]]></category>
		<category><![CDATA[New York City Chapter]]></category>
		<category><![CDATA[Panhandle / Pensacola Club]]></category>
		<category><![CDATA[Phoenix Club]]></category>
		<category><![CDATA[Research Triangle Chapter]]></category>
		<category><![CDATA[Richmond Club]]></category>
		<category><![CDATA[San Diego Club]]></category>
		<category><![CDATA[San Francisco Bay Area Chapter]]></category>
		<category><![CDATA[Savannah Chapter]]></category>
		<category><![CDATA[Seattle Club]]></category>
		<category><![CDATA[Southern California Chapter]]></category>
		<category><![CDATA[Tampa Chapter]]></category>
		<category><![CDATA[The Hampton Roads Club]]></category>
		<category><![CDATA[Twin Cities Club]]></category>
		<category><![CDATA[Upstate South Carolina Chapter]]></category>
		<category><![CDATA[Washington DC Chapter]]></category>
		<category><![CDATA[Wilmington Club]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=3478</guid>
		<description><![CDATA[Local alumni are gathering to cheer for the silver britches! Join your fellow Bulldogs at the location for your area, or, if you are traveling, find a Dawg House in that area.  Game Watching locations can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Local alumni are gathering to cheer for the silver britches! Join your fellow Bulldogs at the location for your area, or, if you are traveling, find a Dawg House in that area.  Game Watching locations can be found <a href="http://www.alumni.uga.edu/alumni/gamewatching.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/alabama/al-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGA at CU Weekend Activities</title>
		<link>http://ugadog.com/regional/alabama/al-birmingham/</link>
		<comments>http://ugadog.com/regional/alabama/al-birmingham/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Albany Area Chapter]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Asheville Chapter]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Athens Chapter]]></category>
		<category><![CDATA[Augusta Area Chapter]]></category>
		<category><![CDATA[Austin Club]]></category>
		<category><![CDATA[Baltimore Chapter]]></category>
		<category><![CDATA[Barrow County Chapter]]></category>
		<category><![CDATA[Beijing Club]]></category>
		<category><![CDATA[Bibb County Chapter]]></category>
		<category><![CDATA[Birmingham Chapter]]></category>
		<category><![CDATA[Boston Club]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Mississippi Club]]></category>
		<category><![CDATA[Central Pennsylvania Club]]></category>
		<category><![CDATA[Central Valley (Fresno) Club]]></category>
		<category><![CDATA[Charleston Chapter]]></category>
		<category><![CDATA[Charlotte Chapter]]></category>
		<category><![CDATA[Charlottesville Club]]></category>
		<category><![CDATA[Chattanooga Chapter]]></category>
		<category><![CDATA[Cherokee County Chapter]]></category>
		<category><![CDATA[Chicago Chapter]]></category>
		<category><![CDATA[Cincinnati Club]]></category>
		<category><![CDATA[Cleveland Club]]></category>
		<category><![CDATA[Cobb County Chapter]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbia Chapter]]></category>
		<category><![CDATA[Columbus Area Chapter]]></category>
		<category><![CDATA[Columbus Club]]></category>
		<category><![CDATA[Coweta and Fayette Counties Chapter]]></category>
		<category><![CDATA[Dallas-Fort Worth Chapter]]></category>
		<category><![CDATA[DeKalb County Chapter]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delaware Valley Club]]></category>
		<category><![CDATA[Denver Chapter]]></category>
		<category><![CDATA[Detroit Club]]></category>
		<category><![CDATA[Emerald Coast / Panama City Club]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Floyd County Chapter]]></category>
		<category><![CDATA[Forsyth County Chapter]]></category>
		<category><![CDATA[Fort Myers / Naples Club]]></category>
		<category><![CDATA[Fulton County Chapter]]></category>
		<category><![CDATA[Gainesville Club]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany Club]]></category>
		<category><![CDATA[Golden Isles Area Chapter]]></category>
		<category><![CDATA[Greensboro Club]]></category>
		<category><![CDATA[Gwinnett County Chapter]]></category>
		<category><![CDATA[Hall County Chapter]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Club]]></category>
		<category><![CDATA[Henry County Area Chapter]]></category>
		<category><![CDATA[Highlands Club]]></category>
		<category><![CDATA[Houston Club]]></category>
		<category><![CDATA[Huntsville Club]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indianapolis Club]]></category>
		<category><![CDATA[Jackson County Chapter]]></category>
		<category><![CDATA[Jacksonville Chapter]]></category>
		<category><![CDATA[Kansas City Club]]></category>
		<category><![CDATA[Knoxville Club]]></category>
		<category><![CDATA[Las Vegas Club]]></category>
		<category><![CDATA[Laurens County Club]]></category>
		<category><![CDATA[Lexington Club]]></category>
		<category><![CDATA[London, England Club]]></category>
		<category><![CDATA[Louisville Club]]></category>
		<category><![CDATA[Lynchburg Club]]></category>
		<category><![CDATA[Madison Club]]></category>
		<category><![CDATA[Maine Club]]></category>
		<category><![CDATA[Memphis Club]]></category>
		<category><![CDATA[Miami / Ft. Lauderdale Chapter]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mobile Club]]></category>
		<category><![CDATA[Montgomery Club]]></category>
		<category><![CDATA[Myrtle Beach Club]]></category>
		<category><![CDATA[Nashville Chapter]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Orleans Club]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Chapter]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwest Arkansas Club]]></category>
		<category><![CDATA[Orlando Chapter]]></category>
		<category><![CDATA[Palm Beach Club]]></category>
		<category><![CDATA[Panhandle / Pensacola Club]]></category>
		<category><![CDATA[Phoenix Club]]></category>
		<category><![CDATA[Pittsburgh Club]]></category>
		<category><![CDATA[Portland Club]]></category>
		<category><![CDATA[Research Triangle Chapter]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Richmond Club]]></category>
		<category><![CDATA[Roanoke Club]]></category>
		<category><![CDATA[Sacramento Club]]></category>
		<category><![CDATA[San Diego Club]]></category>
		<category><![CDATA[San Francisco Bay Area Chapter]]></category>
		<category><![CDATA[Sarasota Club]]></category>
		<category><![CDATA[Savannah Chapter]]></category>
		<category><![CDATA[Seattle Club]]></category>
		<category><![CDATA[Shanghai Club]]></category>
		<category><![CDATA[Southern California Chapter]]></category>
		<category><![CDATA[St. Augustine Club]]></category>
		<category><![CDATA[St. Louis Area Club]]></category>
		<category><![CDATA[Tallahassee Club]]></category>
		<category><![CDATA[Tampa Chapter]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Hampton Roads Club]]></category>
		<category><![CDATA[Toombs & Montgomery Counties Club]]></category>
		<category><![CDATA[Treasure Coast Club]]></category>
		<category><![CDATA[Tri-Cities Club]]></category>
		<category><![CDATA[Tupelo Club]]></category>
		<category><![CDATA[Twin Cities Club]]></category>
		<category><![CDATA[Upstate South Carolina Chapter]]></category>
		<category><![CDATA[Valdosta Area Chapter]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Walton County Chapter]]></category>
		<category><![CDATA[Washington County Club]]></category>
		<category><![CDATA[Washington DC Chapter]]></category>
		<category><![CDATA[Wilmington Club]]></category>
		<category><![CDATA[Winston-Salem Club]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=3193</guid>
		<description><![CDATA[October 1 &#38; 2
The Denver Alumni Chapter has coordinated a special  golf outing at the Heritage Golf Course at Westmoor on Friday and a  tailgate party that will make you think that you are in Athens. For  information about the golf tournament click here.
To learn more about the red and black celebration [...]]]></description>
			<content:encoded><![CDATA[<p>October 1 &amp; 2</p>
<p>The Denver Alumni Chapter has coordinated a special  golf outing at the Heritage Golf Course at Westmoor on Friday and a  tailgate party that will make you think that you are in Athens. For  information about the golf tournament click <a href="https://www.alumniconnections.com/olc/pub/GAU/events/event_order.cgi?tmpl=events&amp;event=2303577" target="_blank">here</a>.</p>
<p>To learn more about the red and black celebration on Saturday prior to kick-off visit <a href="http://ugaatcu.eventbrite.com/" target="_blank">http://ugaatcu.eventbrite.com/</a> or contact the Denver Chapter President, <a href="mailto:president@coloradodawgs.com">Cheri Hall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/alabama/al-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Badge</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=2523</guid>
		<description><![CDATA[http://www.facebook.com/group.php?gid=2348051623
]]></description>
			<content:encoded><![CDATA[<p>http://www.facebook.com/group.php?gid=2348051623</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks College Alumni Basketball Tournament</title>
		<link>http://ugadog.com/regional/uncategorized/</link>
		<comments>http://ugadog.com/regional/uncategorized/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:52:50 +0000</pubDate>
		<dc:creator>TheAdsmith</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=2890</guid>
		<description><![CDATA[October 16 &#038; 17, 2010.
The New York Knicks are in the process of developing the &#8220;Knicks College Alumni Association Basketball Tournament.&#8221; The New York Knicks would like to establish and build new relationships with the NYC alumni associations; as well as providing a unique and entertaining networking opportunity for the Southeastern Conference Alumni in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p>October 16 &#038; 17, 2010.</p>
<p>The New York Knicks are in the process of developing the &#8220;Knicks College Alumni Association Basketball Tournament.&#8221; The New York Knicks would like to establish and build new relationships with the NYC alumni associations; as well as providing a unique and entertaining networking opportunity for the Southeastern Conference Alumni in conjunction with other alumni associations in the area.  </p>
<p>The opening rounds will tentatively be played at the Sports Center at Chelsea Piers and the semi-final and the final rounds will be played on the Garden floor at the &#8220;World&#8217;s Most Famous Arena&#8221;, Madison Square Garden.   The tournament will be a sixteen (16) team event with each team consisting of 8-10 players that are graduates of the SEC.  We will fill the team spots on a first come, first serve basis.<br />
Following the opening rounds of the tournament there will be a networking event at a Manhattan restaurant for all participants and members of the participating alumni associations</p>
<p>Where: Chelsea Piers Recreation Center and Madison Square Garden.<br />
Price: $100.00 per player (includes uniform and tickets to a 2010-2011 Knicks game).</p>
<p>Please contact us via our email, <a href="mailto:nycdawgs01@gmail.com">nycdawgs01@gmail.com</a>, if you are interested in joining the UGA basketball team.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Dinner with the Dawgs</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=1897</guid>
		<description><![CDATA[3rd Tuesday of the Month
8:00 p.m.
Join fellow Georgia graduates on the third Tuesday of every month for a special networking and social gathering. For locations and to register to attend these “Dutch Treat” activities, please contact Mandy Irvin.
]]></description>
			<content:encoded><![CDATA[<p>3rd Tuesday of the Month<br />
8:00 p.m.</p>
<p>Join fellow Georgia graduates on the third Tuesday of every month for a special networking and social gathering. For locations and to register to attend these “Dutch Treat” activities, please contact <a href="mailto:mandymirvin@gmail.com">Mandy Irvin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldog 100</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=2213</guid>
		<description><![CDATA[
Congratulations to our regional Bulldog 100 winner!
Brett Levitzke, 2000
Veterinary Emergency &#038; Referral Group
www.vetemergencygroup.com
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ugadog.com/regional/wp-content/uploads/2010/02/b100logo_small.jpg" class="center" alt="b100logo_small" title="b100logo_small" width="107" height="150" class="aligncenter size-full wp-image-2151" /></p>
<p>Congratulations to our regional Bulldog 100 winner!</p>
<p><strong>Brett Levitzke, 2000</strong><br />
Veterinary Emergency &#038; Referral Group<br />
<a href="http://www.vetemergencygroup.com">www.vetemergencygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Walk NYC</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=1394</guid>
		<description><![CDATA[
Deborah Dietzler, Executive Director of the UGA Alumni Association, joined the New York City Alumni Chapter on May 17 as they participate in the AIDS WALK. This has become a chapter tradition that has allowed them to donated thousands of dollars to AIDS research.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugadog.com/regional/wp-content/uploads/2009/06/debbie-team.jpg"><img title="debbie-team" src="http://ugadog.com/regional/wp-content/uploads/2009/06/debbie-team-200x150.jpg" border="0" alt="debbie-team" width="200" height="150" /></a><br />
Deborah Dietzler, Executive Director of the UGA Alumni Association, joined the New York City Alumni Chapter on May 17 as they participate in the AIDS WALK. This has become a chapter tradition that has allowed them to donated thousands of dollars to AIDS research.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Emails</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=925</guid>
		<description><![CDATA[Matt Schiavone ‘05
]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:matt.schiavone11@gmail.com">Matt Schiavone ‘05</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan and Kerri with Herschel Walker</title>
		<link>http://ugadog.com/regional/new-york/ny-nyc/</link>
		<comments>http://ugadog.com/regional/new-york/ny-nyc/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Chapter]]></category>

		<guid isPermaLink="false">http://ugadog.com/regional/?p=363</guid>
		<description><![CDATA[
NY Chapter volunteers, Bryan Tackett ’02 and Kerri Waggoner ’01, met Herschel Walker while he was taking part in a challenge from the TV show Celebrity Apprentice.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ugadog.com/regional/wp-content/uploads/2008/10/herschel-in-ny.jpg" alt="" vspace="4" width="128" height="96" /><br />
NY Chapter volunteers, Bryan Tackett ’02 and Kerri Waggoner ’01, met Herschel Walker while he was taking part in a challenge from the TV show <em>Celebrity Apprentice</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugadog.com/regional/new-york/ny-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
